Project Description
Services
By putting the needs of its customers first and foremost, Crystal Mountain has earned a reputation for high quality products and unparalleled customer service.
Crystal Mountain offers one of the industry’s best warranties. Whether the customer is on the other side of town, or across the globe, we’ll make it right.
Item | Cooler Name | Download |
1 | Storm Bottle | PDF Download |
2 | Storm POU | PDF Download |
3 | Storm Elite | PDF Download |
Item | Cooler Name | Download |
1 | Avalanche | PDF Download |
2 | Aspen | PDF Download |
3 | Everest | PDF Download |
4 | Everest Elite | PDF Download |
5 | Glacier | PDF Download |
6 | Mogul | PDF Download |
7 | K2 | PDF Download |
8 | Nordic | PDF Download |
Item | Cooler Name | Download |
1 | Aspen | |
2 | Avalanche | |
3 | Blizzard | |
4 | Everest Elite | |
5 | Crystal Pro | |
6 | Glacier | |
7 | Nordic | |
8 | Iceberg |
Item | Cooler Name | Download |
1 | SmartFlo™ | PDF Download |
2 | DryGuard™ | PDF Download |
3 | Point of Use Kit | PDF Download |
4 | Storm Point of Use Assembly | PDF Download |
5 | Cup Dispenser for Storm | PDF Download |
6 | Cup Dispenser | PDF Download |
Cooler Name
|
110-115VAC
|
220-240VAC
|
||||||
Aspen | Hot & Cold | Cook & Cold | Hot & Cold | Cook & Cold | ||||
Avalanche | Hot & Cold | Cold & Cold | Cold Only | Hot & Cold | Cook & Cold | Cold & Cold | ||
Everest | Hot & Cold | N/A | Hot & Cold | Cook & Cold | ||||
Everest Elite | Hot & Cold | N/A | Hot & Cold | N/A | ||||
Glacier | Hot & Cold | Cook & Cold | Hot & Cold | Cook & Cold | ||||
K2 | Hot & Cold | N/A | Hot & Cold | N/A | ||||
Mogul | Hot & Cold | Cook & Cold | Hot & Cold | Cook & Cold | ||||
Nordic | Hot & Cold | Cook & Cold | Hot & Cold | Cook & Cold | ||||
Storm | Hot & Cold | N/A | Hot & Cold | Cook & Cold |
Cooler Name
|
110-115VAC
|
220-240VAC
|
||||||
Aspen | Hot & Cold | Cook & Cold | Hot & Cold | Cook & Cold | ||||
Avalanche | Hot & Cold | Cold & Cold | Cold Only | Hot & Cold | Cook & Cold | Cold & Cold | ||
Blizzard | Cold only | Cold only | ||||||
Everest | Hot & Cold | N/A | Hot & Cold | Cook & Cold | ||||
Everest Elite | Hot & Cold | N/A | Hot & Cold | N/A | ||||
Glacier | Hot & Cold | Cook & Cold | Hot & Cold | Cook & Cold | ||||
Iceberg | Cold only | Cold only | ||||||
Mogul | Hot & Cold | Cook & Cold | Hot & Cold | Cook & Cold | ||||
Nordic | Hot & Cold | N/A | Hot & Cold | Cook & Cold | ||||
Storm | Hot & Cold | N/A | Hot & Cold | Cook & Cold |
Item | Cooler Name | Download |
1 | Avalanche | PDF Download |
2 | Aspen | PDF Download |
3 | Everest | PDF Download |
4 | Glacier | PDF Download |
5 | K2 | PDF Download |
6 | CrystalFlo Water Cartridge Replacement (for K2 Cooler) | PDF Download |
7 | Storm | PDF Download |
8 | SmartFlo™ Water Cartridge Replacement (for Storm Cooler) | PDF Download |
Item | Cooler Name | Download |
1 | Avalanche | PDF Download |
2 | Aspen POU Indicator Instruction | PDF Download |
3 | Glacier | PDF Download |
4 | Blizzard | PDF Download |
5 | POU Indicator Instruction (for Glacier Cooler) | PDF Download |
6 | Iceberg | PDF Download |
7 | Storm POU System Instruction Manual (Cooler version) | PDF Download |
8 | Crystal Pro | PDF Download |
Item | Cooler Name | Download |
1 | Aspen Quick Start Sheet | PDF Download |
2 | K2 Quick Start Sheet | PDF Download |
3 | Storm Quick Start Sheet | PDF Download |
|
PDF Download
|
|||
1
|
Service Manual 100-115V for D (R) Reservoir | |||
2
|
Service Manual 100-115V for E or S Reservoir
|
|||
3
|
Service Manual 220-240V for D (R) Reservoir | |||
4
|
Service Manual 220-240V for E or S Reservoir | |||
5
|
Everest | Bottled water cooler | 100-115V Service Manual | |
6
|
220-240V Service Manual | |||
7
|
POU water cooler | 100-115V Service Manual | ||
8
|
220-240V Service Manual | |||
9
|
Everest Elite | Bottled water cooler | 100-115V Service Manual | |
10
|
220-240V Service Manual | |||
11
|
POU water cooler | 100-115V Service Manual | ||
12
|
220-240V Service Manual | |||
13
|
Glacier | Bottled water cooler | 100-115V D Reservoir | |
14
|
100-115V E Reservoir | |||
15
|
Storm | Bottled water cooler | 100-115V Service Manual | |
16
|
220-240V Service Manual | |||
17
|
POU water cooler | 100-115V Service Manual | ||
18
|
220-240V Service Manual | |||
19
|
K2 | Bottled water cooler | 100-115V Service Manual | |
20
|
220-240V Service Manual | |||
21
|
Aspen | Bottled water cooler | 100-115V Service Manual |