- The smooth contemporary lines of the Mogul water cooler will complement any room
- The contoured drip tray safely holds most cups
- Hot water safety lock
- It can be factory-fitted with the Crystal Guard no spill system if preferred
- One piece blow molded polyethylene cabinet
- Optional POU conversion kit in white
- Available in Hot/Cold and Room Temperatre/Cold
Mogul
Description
With its smooth classic lines the Mogul cooler will compliment any décor. The contoured drip tray enhances the shape of the cabinet and conveniently holds a cup or glass for hands free filling.




Specifications
| ITEM | SPECIFICATIONS | |
| Power rating | Single phase | |
| 220-240VAC 50Hz | ||
| Standard current | Hot & Cold: 2.7A, Cook & Cold: 0.8A | |
| Power Consumption |
Cold | 74W |
| Hot | 450W | |
| Cold | Compressor | Single phase motor |
| Refrigerant | R134a | |
| Temp range | 4-10°C (39.2-50°F) | |
| Capacity | 2.6L (0.7 gal) | |
| Hot | Heater | Band heater |
| Temp control | Bimetal 74-92°C (165.2-197.6°F ) | |
| Capacity (External Heater) | 2L (0.5 gal) | |
| Capacity (Internal Heater) | 1L (0.3 gal) | |
| Refrigerant charge | 25g (0.9 oz) | |
| Product weight | Hot & Cold: 13.2kg (29.0 lb), Cook & Cold: 11.9kg (26.2 lb) | |
| Product boxed weight | Hot & Cold: 14.3kg (31.5 lb), Cook & Cold: 13.0kg (28.6 lb) | |
| Product dimensions | 315(W) X 325 (D) X 985(H)mm | |
| 12.4"(W) X 12.8" (D) X 38.8" (H) | ||
| Product boxed dimensions | 320(W) X 330(D) X 1000(H)mm | |
| 12.5"(W) X 13.0"(D) X 39.4"(H) | ||
| Loading quantity | 20' Container: 252 Units | |
| 40' Container: 518 Units | ||
| IEC protection class | Class 1 | |
| Certifications | CE, C-UL-US, CB, CCC, SASO | |

