- Hot water safety lock
- With Crystal Cone as standard, with option of DryGuard™ – patented no spill system
- Epoxy coated aluminum evaporator band
- One piece blow molded polyethylene cabinet
- Adjustable cold water thermostat
- Free standing internal structure
- Plastic (HDPE) cold water removable reservoir – Selected models
- #304 stainless steel cold water removable reservoir – Selected models
- #304 stainless steel hot tank – External mica heater band
- Optional POU conversion kit in white and black
- Optional bottle cover for white Glacier
- Available in Hot/Cold and Room Temperature/Cold
- Optional: convert to Point of Use – Assembly kit sold separately
Glacier
Description
The rounded cabinet and fluted front give the Glacier a classic Greek column design. While being esthetically pleasing the polyethylene cabinet smooth finish is easier to clean and refurbish. Featuring the patented DryGuard™ no spill system preventing leaks from faulty or damaged bottles. Other features included are: two colour choices, ENERGY STAR rated and noise dampening technology.
Specifications
ITEM
|
SPECIFICATIONS
|
|
Power rating | Single phase | |
(220-240VAC 50Hz) | ||
(100-115VAC 60Hz) | ||
Standard current | 220-240VAC | Hot & Cold: 2.7A, Cook & Cold: 0.8A |
100-115VAC | Hot & Cold: 6.2A, Cook & Cold: 1.2A | |
Power Consumption |
Cold | 74W |
Hot | 450W | |
Cold | Compressor | Single phase motor (TS24 LATG) |
Refrigerant | R134a | |
Temp range | 4-10°C (39.2-50°F) | |
Capacity | 2.6L (0.7 gal) | |
Hot | Heater | Band heater |
Temp range | 74-92°C (165.2-197.6°F) | |
Temp control | 82-89°C (179.6-192.2°F) | |
Capacity (External Heater) | 2L (0.5 gal) | |
Capacity (Internal Heater) | 1L (0.3 gal) | |
Refrigerant charge | 25g (0.9 oz) | |
Product weight | Hot & Cold: 13.7kg (30.1 lb), Cook & Cold: 13.4kg (29.6 lb) | |
Product boxed weight | Hot & Cold: 14.8kg (32.6 lb), Cook & Cold: 14.6kg (32.1 lb) | |
Product dimensions | 312(W) X 314 (D) X 980(H)mm | |
12.2"(W) X 12.4"(D) X 38.6"(H) | ||
Product boxed dimensions | 320(W) X 330(D) X 1000(H)mm | |
12.5"(W) X 13.0"(D) X 39.4"(H) | ||
Loading quantity | 20' Container: 252 Units | |
40' Container: 518 Units | ||
IEC protection class | Class 1 | |
Certifications | C-UL-US, CE, CB, CCC, SASO |
Download
- Glacier Brochure → Download
Specifications Data
- 110V Glacier Bottled Water Cooler (Hot & Cold) → Download
- 110V Glacier Bottled Water Cooler(Cook & Cold) → Download
- 220V Glacier Bottled Water Cooler (Hot & Cold) → Download
- 220V Glacier Bottled Water Cooler(Cook & Cold) → Download
Photos
- High-Resolution photos → Download