- Modern, sleek and stylish design
- Patented innovative removable reservoir/faucet assembly
- Ergonomic faucet height
- High gloss finish
- Sturdy faucet handles
- Easily removed ABS side panels
- Maintenance friendly
- Replaceable lower front panel with integrated cup dispenser (optional)
Everest
Description
Crystal Mountain is taking cooling the waters of the world to new heights with the introduction of the Everest. Its sleek two toned aesthetic will enhance any space. The sturdy and ergonomic faucet handles are 7" higher than traditional units, which enables effortless dispensing. The removable side panels facilitate access to all electrical components for easy maintenance and servicing. The innovative removable reservoir and faucet assembly make the cleaning and sanitizing process quick and simple. Crystal Mountain proves that anything is possible when there is a drive to overcome all obstacles.
Specifications
ITEM
|
SPECIFICATIONS
|
|
Power rating | Single phase | |
220-240VAC 50Hz | ||
100-115VAC 60Hz | ||
Standard current | 220-240VAC | Hot & Cold: 2.5~2.8A, Cook & Cold: 0.6A |
100-115VAC | Hot & Cold: 4.3~4.8A | |
Power Consumption |
Cold | (220-240VAC)80W, (100-115VAC)75W |
Hot | 450W | |
Cold | Compressor | Single phase motor |
Refrigerant | R134a | |
Temp range | 4-10°C(39.2-50°F) | |
Temp control | Thermostat (ON 12°C±1.5°C,OFF 2°C±1.5°C) | |
Capacity | 2.4 L (0.6 gal) | |
Hot | Heater | Band heater |
Temp range | 74-92°C (165.2-197.6°F) | |
Safety device | Bimetal (Manual reset: 95°C OFF) | |
Temp control | Bimetal (83°C)(181.4°F) | |
Capacity (External Heater) | 1.1L (0.3 gal) | |
Refrigerant charge | 30g (1.1 oz) | |
Noise (sound power level) | 44dB(A) | |
Product weight | Hot & Cold: 12.6 kg (27.7 lb) Cook & Cold:11.6 kg (25.6 lb) | |
Product boxed weight | Hot & Cold: 14.0 kg (30.9 lb) Cook & Cold:12.9 kg (28.4 lb) | |
Product dimensions | 319(W) X 310(D) X 1058(H)mm | |
12.5"(W) X 12.1 "(D) X41.7"(H) | ||
Product boxed dimensions | 330(W) X 330(D) X 1070(H)mm | |
13.0"(W) X 13.0 "(D) X 42.1"(H) | ||
Loading quantity | 20' Container: 238Units | |
40' Container: 504Units | ||
IEC protection class | Class 1 |
Cup dispenser version
Product weight | Hot & Cold: 13.0 kg ( 28.6 lb) Cook & Cold:12.1 kg (26.7 lb) |
Product boxed weight | Hot & Cold: 14.4 kg (31.8 lb) Cook & Cold:13.4 kg (29.5 lb) |
Product dimensions | 319(W) X327(D) X1058(H)mm |
12.5"(W) X 12.9"(D) X 41.7"(H) |